loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Persistent Sys Mar 31, 2024 228.12 4.46 -4.60
Equity-Trent Mar 31, 2024 191.44 3.74 1.78
Equity-Power Fin.Corpn. Mar 31, 2024 190.23 3.72 -2.74
Equity-Dixon Technolog. Mar 31, 2024 180.03 3.52 24.84
Equity-Indian Bank Mar 31, 2024 171.73 3.36 4.38
Equity-Cummins India Mar 31, 2024 155.57 3.04 31.06
Equity-Coforge Mar 31, 2024 151.02 2.95 -11.96
Equity-Solar Industries Mar 31, 2024 149.03 2.91 36.00
Equity-Federal Bank Mar 31, 2024 144.76 2.83 1.97
Equity-TVS Motor Co. Mar 31, 2024 141.65 2.77 7.52
Equity-Voltas Mar 31, 2024 127.57 2.49 67.26
Equity-JSW Energy Mar 31, 2024 116.79 2.28 15.50
Equity-Indian Hotels Co Mar 31, 2024 111.97 2.19 43.62
Equity-Motherson Wiring Mar 31, 2024 104.98 2.05 1.61
Equity-J K Cements Mar 31, 2024 103.34 2.02 4.81
Equity-Bharat Electron Mar 31, 2024 100.99 1.97 8.39
Equity-Dalmia BharatLtd Mar 31, 2024 94.63 1.85 -9.29
Equity-Bharat Dynamics Mar 31, 2024 93.86 1.84 2.63
Equity-Uno Minda Mar 31, 2024 93.67 1.83 -0.78
Equity-Ajanta Pharma Mar 31, 2024 93.64 1.83 2.60
Equity-APL Apollo Tubes Mar 31, 2024 93.33 1.82 25.41
Equity-PB Fintech. Mar 31, 2024 92.93 1.82 0.00
Equity-J B Chem & Pharm Mar 31, 2024 91.05 1.78 -1.99
Equity-Cholaman.Inv.&Fn Mar 31, 2024 88.85 1.74 -2.33
Equity-Godrej Propert. Mar 31, 2024 88.22 1.72 -3.24
Equity-Max Healthcare Mar 31, 2024 85.05 1.66 -31.49
Equity-Kajaria Ceramics Mar 31, 2024 83.61 1.63 -16.56
Equity-Endurance Tech. Mar 31, 2024 81.87 1.60 -13.22
Equity-Sundaram Finance Mar 31, 2024 78.76 1.54 16.01
Equity-M & M Fin. Serv. Mar 31, 2024 71.38 1.40 -3.60
Equity-Shriram Finance Mar 31, 2024 64.40 1.26 -4.34
Equity-KEI Industries Mar 31, 2024 61.38 1.20 8.35
Equity-Syngene Intl. Mar 31, 2024 60.83 1.19 -30.64
Equity-NMDC Mar 31, 2024 58.25 1.14 -16.69
Equity-AIA Engineering Mar 31, 2024 56.23 1.10 -4.68
Equity-Jindal Steel Mar 31, 2024 54.48 1.07 124.14
Equity-Radico Khaitan Mar 31, 2024 52.96 1.04 3.84
Equity-Karur Vysya Bank Mar 31, 2024 53.10 1.04 -7.89
Equity-Phoenix Mills Mar 31, 2024 51.88 1.01 22.34
Equity-REC Ltd Mar 31, 2024 51.75 1.01 -19.06
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2024 50.12 0.98 0.00
Equity-Astral Mar 31, 2024 47.58 0.93 8.79
Equity-Bikaji Foods Mar 31, 2024 46.14 0.90 -17.11
Equity-Mazagon Dock Mar 31, 2024 43.99 0.86 49.23
Reverse Repo-C C I Mar 31, 2024 41.94 0.82 -68.78
Equity-Grindwell Norton Mar 31, 2024 39.56 0.77 -19.74
Equity-Max Financial Mar 31, 2024 37.43 0.73 -21.47
Equity-Mphasis Mar 31, 2024 37.56 0.73 0.00
Equity-Vedant Fashions Mar 31, 2024 36.67 0.72 -26.79
Equity-Concord Biotech Mar 31, 2024 35.93 0.70 4.46
Equity-Ashok Leyland Mar 31, 2024 35.47 0.69 -23.66
Equity-Bharat Forge Mar 31, 2024 35.52 0.69 -8.55
Equity-CreditAcc. Gram. Mar 31, 2024 34.68 0.68 -9.33
Equity-Oberoi Realty Mar 31, 2024 32.90 0.64 139.83
Equity-Balkrishna Inds Mar 31, 2024 31.94 0.62 -5.58
Equity-Power Mech Proj. Mar 31, 2024 31.65 0.62 -6.00
Equity-Jubilant Food. Mar 31, 2024 29.42 0.58 -13.61
Equity-BSE Mar 31, 2024 29.01 0.57 0.00
Equity-Fortis Health. Mar 31, 2024 28.73 0.56 -42.59
Equity-Amber Enterp. Mar 31, 2024 27.03 0.53 -62.86
Equity-C D S L Mar 31, 2024 26.79 0.52 31.19
Equity-Oil India Mar 31, 2024 25.86 0.51 0.00
Equity-Can Fin Homes Mar 31, 2024 25.60 0.50 133.58
Equity-Spandana Sphoort Mar 31, 2024 24.03 0.47 -40.46
Equity-Aarti Industries Mar 31, 2024 21.61 0.42 0.98
Equity-Volt.Transform. Mar 31, 2024 21.24 0.42 0.00
Equity-K P R Mill Ltd Mar 31, 2024 19.94 0.39 5.35
Equity-Navin Fluo.Intl. Mar 31, 2024 17.32 0.34 -8.87
Equity-Mold-Tek Pack. Mar 31, 2024 13.56 0.27 -55.81
Equity-Kaynes Tech Mar 31, 2024 11.11 0.22 1.44
Equity-Avalon Tech Mar 31, 2024 7.93 0.16 -9.52
Net CA & Others-Net CA & Others Mar 31, 2024 0.96 0.04 0.00
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 0.03 0.00 31.30